CI Pipe, GI Pipe, MS Rod, CI Plate, GI Plate and Copper Plate |
|||||||
Sr No. |
Description |
CI pipe |
GI pipe |
MS Rod |
CI Plate |
GI Plate |
Copper Plate |
| Dimensions | L = 3 mtr. |
L = 3 mtr. D = 50 mm. |
L = 3 mtr. D = 50 mm. |
60 X 60 sq. cm. |
60 X 60 sq. cm. T = 6.3 mm |
60 X 60 sq. cm. T = 3.15 mm |
|
| 1. | Earth resistance (%) | 100 | 120 appr | 120 appr | 400 - 700 | 400 - 700 | 400 - 700 |
| 2. | Current carrying capacity (%) | 100 | 33 | 33 | 50 | 50 | 50 |
| 3. | No. of electrodes * | 1 | 3 times | 3 times | 2 times | 2 times | 2 times |
| 4. | Life based corrosion rate (yrs) | 60 - 80 | 10 - 15 | 30 - 40 | > 20 | > 20 | > 20 |
| 5. | Installation & Maintenance | ||||||
|
Yes | Yes | Yes | No | No | No | |
|
No | No | Yes | Yes | Yes | Yes | |
|
Yes | Yes | Yes | No | No | No | |
| 6. | Cost | High*** | Very Low | High | High | Low | High |
L = Length D = Diameter T = Thickness |
|||||||